OnePlus Bullets Wireless Z2 Full Specifications
General | |
Brand | OnePlus |
Model | Bullets Wireless Z2 |
Type | In the Ear |
Connectivity | Wireless |
Design and Body | |
Foldable | Yes |
Features | |
Bluetooth | Yes, 5.0 |
Bluetooth Range | 10 m |
USB | Yes |
Microphone | Yes |
Water Resistant | Yes |
Switch between Call and Music | Yes |
Additional Features | IP55 Rated, Fast Charge(10 min= 20 hours) |
Sound Features | |
Deep Bass | Yes |
Frequency Response | 20 Hz (Min) – 20 KHz (Max) |
Driver Unit | 12.4 mm |
Driver Type | Dynamic |
Extra | |
Inline Remote | Yes |
Power Features | |
Battery Life | 1.25 days |
Charging Time | 1.5 hours |
Warranty | |
Warranty | 1 year |
Warranty Type | Manufacturer |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damages |