Xiaomi Poco M4 Pro 5G 128GB, 256GB Full Specifications and Price in Kenya
General | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | January 8, 2022 (Expected) |
Design | |
Dimensions | 161.8 x 75.3 x 8.92 mm |
Weight | 190 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.52 inches, 1080 x 2400 pixels, 90 Hz |
Aspect Ratio | 20:9 |
PPI | ~405 PPI |
Screen to Body Ratio | ~ 83.7% |
Glass Type | Corning Gorilla Glass |
Features | Reading Mode 3.0, 360° Ambient Light Sensors |
Notch | Yes, Punch Hole |
Memory | |
RAM | 6GB,8 GB |
Storage | 128GB,256 GB |
Storage Type | UFS 2.3 |
Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra | |
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass |
3.5mm Headphone Jack | Yes |
Camera | |
Rear Camera | 48 MP f/1.79 (Wide Angle) 5 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | AI Camera, AI Beautify, AI Portrait Mode with Bokeh and Depth Control, Google Lens, Night Mode, Movie Frame, HDR |
Video Recording | 1080p, 720p |
Flash | Yes, LED |
Front Camera | Punch Hole 8 MP f/2 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p |
Technical | |
OS | Android v11 |
Chipset | MediaTek Dimensity 720 |
CPU | 2 GHz, Octa Core Processor |
Core Details | Arm Cortex-A76 @ Up to 2GHz & Arm Cortex-A55 @ Up to 2GHz |
GPU | Arm Mali-G57 MC3 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
Video | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | 22.5W Fast Charging |