Xiaomi Mi 12 Ultra 5G 256GB and 512GB Price in Kenya
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | January 27, 2022 (Expected) |
Display | |
Type | Color AMOLED Dot Display (1B ) |
Touch | Yes, with Multitouch |
Size | 6.6 inches, 1440 x 3200 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~515 PPI |
Screen to Body Ratio | ~ 91.4% |
Glass Type | Corning Gorilla Glass Victus |
Features | HDR10+, AI display Supports, Sunlight Display 3.0, Display Mate A+, Reading Mmode 3.0, 360° Ambient Light Sensors 2.0 |
Notch | Yes, Punch Hole |
Memory | |
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 3.2 |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Wireless Charging | Yes, 67W |
IR Blaster | Yes |
Extra | |
GPS | Yes, with tri-band A-GPS, GLONASS, BeiDou, NavIC Support |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Proximity, Ambient Light Sensor, Accelerometer, Gyroscope, Electric Compass, Hall Sensor, X-axis Linear Motor, Grip Sensor, Barometer, Rear Light Sensor, Flicker Sensor, Multi-dot Laser Focus Sensor |
3.5mm Headphone Jack | No |
Extra | NFC |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Camera | |
Rear Camera | 108 MP + 48 MP + 48 MP + 13 MP with autofocus |
Features | HDR, Night Mode 2.0, Ultra Night Photos, Portrait, AI Beauty, AI Smart Slimming, Custom Watermark, |
Video Recording | 8K, 4K, 1080p, 720p |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 32 MP f/2.2 (Wide Angle) with Autofocus and Screen Flash |
Front Video Recording | 1080p, 720p |
Technical | |
OS | Android v11 |
Chipset | Qualcomm Snapdragon 8 Gen 1 |
IP Rating | IP68 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB |
Video | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | 120W Fast Charging |
Reverse Charging | Yes |