Redmi Note 10 Pro Price in Kenya and Full Specifications
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | March 4, 2021 |
Design | |
Dimensions | 164.5 x 76.15 x 8.1 mm |
Weight | 192 g |
Display | |
Type | Color Super AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~395 PPI |
Screen to Body Ratio | ~ 84.5% |
Glass Type | Corning Gorilla Glass 5 |
Features | HDR10 |
Notch | Yes, Punch Hole |
Memory | |
RAM | 8 GB |
Storage | 256 GB |
Storage Type | UFS 2.2 |
Card Slot | Yes, upto 512 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | No |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra | |
GPS | Yes, with A-GPS, Galileo, GLONASS, Beidou, NavIC Support |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | 360̊ Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope |
3.5mm Headphone Jack | Yes |
Splash Resistant | Yes |
IP Rating | IP53 |
Dust Resistant | Yes |
Camera | |
Rear Camera | 64 MP f/1.9 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 5 MP f/2.4 (Super Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | HDR, Night Mode 2.0, Magic Clone Photos, Long Exposure |
Video Recording | 4K @ 30fps UHD, 1080p @ 30/60fps FHD, 720p @ 30fps HD |
Flash | Yes, LED |
Front Camera | 16 MP f/2.45 (Main) |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v11 |
Chipset | Qualcomm Snapdragon 732G |
CPU | 2.3 GHz, Octa Core Processor |
Core Details | 2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver |
GPU | Adreno 618 |
IP Rating | IP53 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | MP3, AMR, FLAC, APE |
Video | MP4, M4V, MKV, XVID |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 5020 mAh, Li-Po Battery |
Fast Charging | 33W Fast Charging |
For more information Click Here