Description
- Bluetooth
- 1.64 in Touch Display
- Water Resistant
- Dust Proof
- Calorie Count,Rate Monitor,Sleep Monitor, Calorie Count
- Accelerometer, Barometer,Ambient, light
- 10 days
For information Click Here
KSh10,800.00
For information Click Here
Product | ||||||
---|---|---|---|---|---|---|
pa_model | - | - | - | - | - | |
pa_contract | - | - | - | - | - | |
pa_series | - | - | - | - | - | |
pa_mpn | - | - | - | - | - | |
pa_band-colour | - | - | - | - | - | |
pa_colour | - | - | - | - | - | |
pa_storage-capacity | - | - | - | - | - | |
pa_brand | - | - | - | - | - | |
pa_warranty | - | - | - | - | - | |
pa_case-size | - | - | - | - | - | |
pa_compatible-with | - | - | - | - | - |
Reviews
There are no reviews yet.