Huawei P50 Pocket Full Specifications and Price in Kenya
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | December 23, 2021 |
Design | |
Dimensions | 170 x 75.5 x 7.2 mm |
Weight | 190 g |
Display | |
Type | Color OLED screen (1.07 B) |
Touch | Yes, with Multitouch |
Size | 6.9 inches, 1188 x 2790 pixels, 120 Hz |
Aspect Ratio | 22:9 |
PPI | ~442 PPI |
Screen to Body Ratio | ~ 82.5% |
Glass Type | Corning Gorilla Glass Victus |
Features | 1440 Hz High Frequency PWM Dimming, 300 Hz Touch Sampling Rate |
Notch | Yes, Punch Hole |
Foldable Display | Yes |
Dual Display | Yes, OLED, 1.04 inches, 340 x 340 pixels, 328 PPI, 16.7 Million Colors, 60 Hz Refresh Rate, 120 Hz Touch Sampling Rate |
Memory | |
RAM | 8 GB |
Storage | 256 GB |
Card Slot | Yes, upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | No |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Wireless Charging | No |
Extra | |
GPS | yes with A-GPS, Galileo, Glonass, BeiDou, QZSS, NavIC |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Gravity Sensor, Hall Sensor, Barometer, Gyro, Compass, Ambient Light Sensor, Proximity Light Sensor, 10-channel Multispectral Sensor, Laser Focus Sensor |
Extra | NFC |
Camera | |
Rear Camera | 40 MP f/1.8 (Main) 13 MP f/2.2 (Ultra Wide) 32 MP f/1.8 (Hyperspectral ) with autofocus |
Features | Fluorescence Photography, micro film, audio zoom, high pixel mode, time-lapse photography, super wide angle, large aperture blur, dual scene video, super night scene, macro, portrait mode, professional mode, slow motion, panoramic mode, black and white camera, Smart filter, watermark, document correction, AI photographer, dynamic photo, off-screen snapshot, 4D predictive focus tracking, smiley face capture, voice-activated photo, timed photo, continuous shooting, snapshot |
Video Recording | 4K, 1080p |
Flash | Yes, LED |
Front Camera | Punch Hole 10.7 MP f/2.2 (Wide Angle) |
Front Video Recording | 4K @ 30fps UHD |
Technical | |
OS | HarmonyOS v2.0 |
Chipset | Qualcomm Snapdragon 888 |
CPU | 2.84 GHz, Octa Core Processor |
Core Details | 1×2.84 GHz Kryo 680 & 3×2.XX GHz Kryo 680 & 4×1.XX GHz Kryo 680 |
GPU | Adreno 660 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Video | *.3gp, *.mp4 |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4000 mAh |
Fast Charging | 40W Fast Charging |
Reverse Charging | Yes |