Huawei P40

Full Specifications
Huawei P40 | Model ANA-AN00, ANA-TN00 |
Launch Date | The phone was released in April, 2020 |
Network Technology | GSM / HSPA/ LTE /5G |
Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 inches) |
Body Weight |
175 g |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand –by) |
Display Type | OLED capacitive touchscreen, 16 Million colors |
Screen Size | 6.1 inches, 91.3 cm2 and 86.3% screen to body ratio |
Resolution measurements | 1080 x 2340 pixels, 19:5:9 ratio with 422 ppi density |
Protection | – |
Operating system | Android 10.0,: (AOSP + HMS), EMUI 10.1 |
Chipset | HiSilicon Kirin 990 5G 7 nm+) |
Central Processing Unit (CPU) | Octa-core (2×2.86 GHz Cortex A76 and 2 x 2.63 GHz Cortex A76 and 4 x 1.95 GHz Cortex A55) |
Graphics Processing unit (GPU) | Mali G76 MP16 |
Memory Card Slot | Yes Available, up to 256GB (uses a shared slot) |
Internal Memory | 128 GB, 6 GB RAM / 128 GB, 8 GB RAM, 256GB 8GB RAM UFS 3.0 |
Main Camera |
Triple Cameras;- 50 MP, f/1.9, 23mm (wide), 1/1.28″, 2.44µm, omnidirectional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
Main Camera Features | Leica optics, LED flash, panorama, HDR |
The Main Camera Video | [email protected]/60fps, [email protected]/60fps, [email protected]: gyro-EIS |
Selfie (Front Camera) |
32 MP, f/2.0, 26mm (wide), 1/2.8”, 0.8µm IR TOF 3D, (biometrics sensor only |
Front camera features | HDR |
Front Camera Video | [email protected]/60fps, [email protected]/60fps |
Sound Loudspeaker | Yes |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Global Positioning System (GPS) | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
Near-Field Communication (NFC) | Yes |
Radio | FM No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Face ID | Infrared face recognition |
Fingerprint Senor | Yes (Under-display, Optical) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Color spectrum | Yes |
ANT+ | No |
Battery |
Non-removable Li-Po 3800 mAh battery Charging;- Fast battery charging 22.5W |
Colors | Silver Frost, Deep sea Blue, Blush Gold, Ice White, Black |
See related phones