Apple Ipad M1 11inch 128GB Full Specifications
General | |
Device Type | Tablet |
Release Date | April 20, 2021 |
Voice Call | No |
Design | |
Dimensions | 247.6 x 178.5 x 5.9 mm |
Weight | 466 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 11 inches, 1668 x 2388 pixels |
PPI | ~265 PPI |
Screen to Body Ratio | ~ 82.9% |
Glass Type | Scratch-resistant Glass, Oleophobic Coating |
Features | Liquid Retina Display, ProMotion Technology, Wide Colour Display,True Tone Display, Fully Laminated Display |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Card Slot | No |
Connectivity | |
GPRS | No |
EDGE | No |
3G | No |
4G | No |
5G | No |
Wifi | Yes |
Bluetooth | Yes, v5.0, A2DP, LE, EDR |
USB | Yes, USB-C v3.1 |
USB Features | USB on-the-go, USB Charging |
Extra | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Barometer, Ambient Light Sensor |
3.5mm Headphone Jack | No |
Camera | |
Rear Camera | 12 MP f/1.8 (Wide Angle) 10 MP f/2.4 (Ultra Wide) TOF 3D LiDAR Scanner (Depth Sensor) with autofocus |
Features | Smart HDR 3, Burst Mode, Lens Correction, Panorama |
Video Recording | 4K, 1080p |
Flash | Yes, LED |
Front Camera | 12 MP f/2.4 (Ultra Wide) with Retina Flash |
Front Video Recording | 1080p @ 25fps FHD |
Technical | |
OS | iOS v14.5 |
Chipset | Apple M1 |
CPU | Octa Core Processor |
GPU | Apple GPU (8-core graphics) |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 7538 mAh, Li-Po Battery |
Fast Charging | 18W Fast Charging |