- Samsung Lipa Mdogo Mdogo Phones
Below is the list of devices that are supported through Watu Simu financing along with their respective down payments & declining balance interest rates
Device | Down payment (KShs.) | Interest Rates (Declining) | Loan Term (months) |
---|---|---|---|
Galaxy A03 Core (32GB) | 3,300 | 13.10% | 12 |
Galaxy A03 (32GB) | 3,300 | 13.10% | 12 |
Galaxy A03 (64GB) | 3,800 | 13.10% | 12 |
Galaxy A03s (32GB) | 3,300 | 13.10% | 12 |
Galaxy A03s (64GB) | 3,800 | 13.10% | 12 |
Galaxy A04 (64GB) | 4,500 | 13.10% | 12 |
Galaxy A04e (32GB) | 3,300 | 13.10% | 12 |
Galaxy A04e (64GB) | 3,800 | 13.10% | 12 |
Galaxy A04s (64GB) | 5,000 | 10.89% | 12 |
Galaxy A04s (128GB) | 5,000 | 10.89% | 12 |
Galaxy A13 (64GB & 128GB) | 5,000 | 10.89% | 12 |
Galaxy A14 (64GB) | 5,400 | 13.10% | 12 |
Galaxy A14 (128GB) | 5,800 | 13.10% | 12 |
Galaxy A23 (64GB & 128GB) | 6,500 | 10.89% | 12 |
Galaxy A24 (4GB / 6GB + 128GB) | 7,500 | 13.10% | 12 |
Galaxy A33 (128GB) | 9,500 | 13.10% | 12 |
Galaxy A34 (128GB) | 10,800 | 13.10% | 12 |
Galaxy A54 (128GB & 256GB) | 15,000 | 13.10% | 12 |
Galaxy S23 (256GB) | 29,800 | 10.89% | 12 |
Galaxy S23+ (256GB) | 34,000 | 10.89% | 12 |
Galaxy S23 Ultra (256GB) | 42,800 | 10.89% | 12 |
Galaxy S23 Ultra (512GB) | 46,800 | 10.89% | 12 |
Galaxy Tab A7 Lite (32GB) | 6,250 | 13.10% | 12 |
Galaxy Tab A7 (32GB) | 8,750 | 13.10% | 12 |
Galaxy Tab A8 (32GB) | 10,000 | 13.10% | 12 |
Galaxy Tab A8 (64GB) | 10,750 | 13.10% | 12 |
- Note: The weekly payment is based on the store RRP and the down payment of the device.
- The loan duration is for a period of 52 weeks (12 months or 1 year). Our payments are on a WEEKLY payment plan with a declining balance interest rate.. Below is the list of devices that are supported through Watu Simu financing along with their
respective down payments & declining balance interest rates.
2. The loan duration is for a period of 52 weeks (12 months or 1 year).
Our payments are on a WEEKLY payment plan with a declining balance interest rate