Xiaomi Redmi Note 11S 6/8 GB RAM + 128GB Full Specifications and Price in Kenya
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | February 09, 2022 |
| Design | |
| Dimensions | 159.87 x 73.87 x 8.09 mm |
| Weight | 179 g |
| Bezel less | Yes |
| Display | |
| Type | Color AMOLED screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.43 inches, 1080 x 2400 pixels, 90 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~409 PPI |
| Screen to Body Ratio | ~ 84.5% |
| Glass Type | Corning Gorilla Glass Protection |
| Features | DCI-P3 Wide Color Gamut, Reading Mode 3.0, Sunlight Display, 700 nits, 1000 nits (peak) |
| Notch | Yes, Punch Hole |
| Memory | |
| RAM | 6/8 GB |
| Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes, upto 1 TB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
| IR Blaster | Yes |
| Extra | |
| GPS | Yes, with AGPS, GLONASS, BeiDou |
| Fingerprint Sensor | Yes, Side |
| Face Unlock | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Gyroscope |
| 3.5mm Headphone Jack | Yes |
| Splash Resistant | Yes |
| IP Rating | IP53 |
| Dust Resistant | No |
| Extra Features | Extended RAM Up to 11GB |
| Camera | |
| Rear Camera | 108 MP f/1.9 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | HDR, Panorama |
| Video Recording | 1080p @ 30fps FHD |
| Flash | Yes, LED |
| Front Camera | Punch Hole 16 MP f/2.4 (Wide Angle) |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v11 |
| Chipset | Mediatek Helio G96 |
| CPU | 2.05 GHz, Octa Core Processor |
| Core Details | 2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 |
| GPU | Mali-G57 MC2 |
| IP Rating | IP53 |
| Java | No |
| Browser | Yes |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | 33W Pro Fast Charging |
| Music Playback Time | 180 hours |

