
VIVO V19 FULL SPECIFICATIONS
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | May 12, 2020 |
| Design | |
| Dimensions | 159.64 x 75.04 x 8.5 mm |
| Weight | 186.5 g |
| Display | |
| Type | Color Super AMOLED screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.44 inches, 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| PPI | ~409 PPI |
| Screen to Body Ratio | ~ 91.1% |
| Glass Type | Corning Gorilla Glass 6 |
| Features | iView Display, Schott Xensation UP Display Protection |
| Notch | Yes, Dual Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Card Slot | Yes, upto 512 GB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity, E-compass, Gyroscope Sensor |
| 3.5mm Headphone Jack | Yes |
| Camera | |
| Rear Camera | 48 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Bokeh) with autofocus |
| Features | Super Night Mode, Ultra Stable Video, Art Portrait Video, Super Macro, Bokeh Portrait |
| Video Recording | 4K, 1080p, 720p |
| Flash | Yes, LED |
| Front Camera | 32 MP f/2.08 (Wide Angle) 8 MP f/2.28 (Ultra Wide) |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v10.0, upgradable to v11 |
| Chipset | Qualcomm Snapdragon 712 |
| CPU | 2.3 GHz, Octa Core Processor |
| Core Details | 2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360 |
| GPU | Adreno 616 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, AVI, FLV, TS, MKV |
| FM Radio | No |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | 33W Fast Charging |





