Product | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Sales Package | Smartwatch, Charging Dock, Travel Adapter, Strap and Quick Setting Guide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 Data Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Smartwatch, Magnetic Charging Cable (1 m), Band, Quick Start Guide | Smartwatch, Magnetic Charger, User Manual | Smartwatch, Charging Dock, Travel Adapter, Strap and Quick Setting Guide |
---|
GPS | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes |
---|
Third Party App Support | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
---|
Other Connectivity Features | Wi-Fi (802.11b/g/n) at 2.4 GHz, NFC, Bluetooth Profiles: A2DP, AVRCP, HFP, HSP, Location Technology: GPS, Glonass, Beidou, Galileo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi (802.11b/g/n 2.4 GHz) | Wi-Fi (802.11b/g/n) at 2.4 GHz | Wi-Fi (802.11b/g/n) at 2.4 GHz, NFC, Bluetooth Profiles: A2DP, AVRCP, HFP, HSP, Location Technology: GPS, Glonass, Beidou, Galileo |
---|
Display Resolution | 360 x 360 Pixels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 312 x 390 Pixels | 368 x 448 Pixels | 360 x 360 Pixels |
---|
Display Size | 36 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 mm | 44 mm | 36 mm |
---|
Display Type | Super AMOLED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | OLED Retina Display | OLED | Super AMOLED |
---|
Backlight Display | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
---|
Other Display Features | Super AMOLED Display with 16 M Color Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ion-X (Strengthened Glass), Support Force Touch | LTPO OLED Always-on Retina Display with Force Touch (Brightness - 1000 nits) | Super AMOLED Display with 16 M Color Depth |
---|
Calorie Count | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes |
---|
Step Count | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes |
---|
Heart Rate Monitor | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes |
---|
Other Fitness Features | Activity Tracker (Distance, Steps, Calories Burned, Heart Rate), Multiple Exercise Modes (Walking, Running, Cycling, Rowing, Elliptical Trainer, Swimming) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Built in Fitness Tracker: Steps Count, Distance and Calories Burned | - | Activity Tracker (Distance, Steps, Calories Burned, Heart Rate), Multiple Exercise Modes (Walking, Running, Cycling, Rowing, Elliptical Trainer, Swimming) |
---|
Date & Time Display | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes |
---|
Bluetooth Version | v5.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | v4.2 | v5.0 | v5.0 |
---|
Calendar | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes |
---|
Language | English | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | English | English |
---|
Number of Buttons | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 |
---|
Other Watch Functions | Smart Notifications (Text, Email, Social Media App Alerts), Alarm Clock, Calendar Alerts, Wide Range of Watch Faces to Customize Display | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Smart Notifications (Text, Email, Social Media App Alerts), Alarm Clock, Calendar Alerts, Wide Range of Watch Faces to Customize Display |
---|
Speaker | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes |
---|
Microphone | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes |
---|
Width | 44 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 mm |
---|
Height | 44 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44 mm |
---|
Thickness | 10.9 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.9 mm |
---|
Weight | 30 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 g |
---|
Warranty Summary | 1 Year Manufacturer Warranty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 Year Warranty | 1 Year Manufacturer Warranty | 1 Year Manufacturer Warranty |
---|
Warranty Service Type | Carry In | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Carry In | Carry In | Carry In |
---|
Covered in Warranty | Manufacturing Defects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Manufacturing Defects | Manufacturing Defects | Manufacturing Defects |
---|
Not Covered in Warranty | Physical Damage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Physical Damage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Physical Damage | Physical Damage | Physical Damage |
---|
Alarm Clock | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes |
---|
Wi-Fi | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes |
---|
Compatible Device | iPhone, Android Smartphones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | iPhone 6s or Later with iOS 13 or Later | iPhone Smartphones | iPhone, Android Smartphones |
---|
Bluetooth | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes |
---|
Model Name | Galaxy Watch Active 2 Aluminium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Watch Series 3 GPS - | Watch Series 5 GPS | Galaxy Watch Active 2 Aluminium |
---|
Dial Shape | Circle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectangle | Rectangle | Circle |
---|
Strap Color | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | Black | Black |
---|
Strap Material | Silicone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Silicone | Silicone | Silicone |
---|
Size | Regular | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Regular | Regular | Regular |
---|
Touchscreen | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes |
---|
Water Resistant | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes |
---|
Water Resistance Depth | 50 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 m | 50 m | 50 m |
---|
Usage | Fitness & Outdoor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Notifier, Fitness & Outdoor | Fitness & Outdoor | Fitness & Outdoor |
---|
Dial Material | Aluminium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Aluminium Case | Aluminium Case | Aluminium |
---|
Ideal For | Unisex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Men & Women | Unisex | Unisex |
---|
Closure | Strap Buckle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Strap Buckle |
---|
Model Number | SM-R820NZKAINU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MTF32HN/A | MWVF2HN/A | SM-R820NZKAINU |
---|
Sensor | Accelerometer, Barometer, Gyro, Heart Rate Sensor, Ambient Light Sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Barometric Altimeter, Heart Rate Sensor, Accelerometer, Gyroscope, Ambient Light Sensor, Built-in GPS and GLONASS | Electrical and Optical Heart Rate Sensors, Barometric Altimeter, Accelerometer, Gyroscope, Ambient Light Sensor | Accelerometer, Barometer, Gyro, Heart Rate Sensor, Ambient Light Sensor |
---|
Notification | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Messages, Calendar, Mail | - | Yes |
---|
Notification Type | Vibration | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Vibration |
---|
Battery Type | Lithium Polymer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lithium Ion | Lithium Ion | Lithium Polymer |
---|
Battery Life | Upto 5 Days (Based on Usage) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Upto 18 hours | Upto 18 hrs (Based on Usage) | Upto 5 Days (Based on Usage) |
---|
Rechargeable Battery | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes |
---|
Other Features | 340 mAh Li-Polymer Battery, Military Grade Durability, Timeless Design with Digital Touch Bezel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fall Detection, Digital Crown with Haptic Feedback, GPS, GLONASS, Galileo and QZSS Support | 340 mAh Li-Polymer Battery, Military Grade Durability, Timeless Design with Digital Touch Bezel |
---|
Operating System | Tizen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | watchOS 4 | watchOS 6 | Tizen |
---|
Compatible Operating System | Android & iOS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | iOS 10 and Above | iOS | Android & iOS |
---|
RAM | 768 MB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 768 MB |
---|
Number of Cores | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dual Core | 2 | 2 |
---|
Processor Speed | 1.15 GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.15 GHz |
---|
Internal Memory | 4 GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 GB | 32 GB | 4 GB |
---|
Call Function | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | Yes | Yes |
---|
Domestic Warranty | 1 Year | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 Year | 1 Year |
---|
Number of Contents in Sales Package | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---|
Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WeCool | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---|
Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB Type C Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---|
Cable Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C Type 480 Mbps Speed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---|
Connector 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---|
Connector 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---|
Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Flat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---|
Part Number | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30159 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---|
Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Fast Charging Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---|
Compatible Devices | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gaming Console, Computer, Mobile, Tablet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---|
Color | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---|
Suitable For | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Computer, Mobile, Tablet, Laptop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---|
Cable Length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
---|
Scratch Resistant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - |
---|
Altimeter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | - |
---|
Processor Name | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S3 | S5 64-bit Dual Core Processor (with W3 Apple Wireless Chip) | - |
---|
Charge Time | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 min | - | - |
---|
Dial Color | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Space Grey | Space Grey | - |
---|
Compass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - |
---|
Charger Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Magnetic Charger | - |
---|
International Warranty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 Year | - |
Reviews
There are no reviews yet.