Samsung Galaxy A51

- Display 6.5” Super AMOLED capacitive touchscreen
- Resolution 1080x 2340 pixels
- SIM Type: Single SIM or Dual (Nano-SIM)
- OS Android 9.0 (Pie)
- Processor Quad-core 4×2.3 GHz Cortex A73 and 4×1.7 GHz Cortex A53
- Memory 8GB RAM, 128GB
- Camera: Quad 48MP+12MP+12MP+5MP/32MP
- Battery Non-removable Li-Po 4000mAh
- Colors: Sky Black, Blue, Red
Full phone specifications
Samsung Galaxy A51 | Model SM-A515F/DS, SM-A515FN/DS, SM-A515GN/DS, SM-A515FM/DS, SM-A515YN, SM-A51W |
Launch Date | The phone released in December, 2019 |
Network Technology | GSM / HSPA/ LTE |
Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 inches) |
Body Weight | 172 g |
SIM Type |
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand –by) Glass front (Gorilla Glass 3), plastic back, plastic frame |
Display Type | Super AMOLED capacitive touchscreen, 16 Million colors |
Screen Size | 6.5 inches, 102.0 cm2 and 87.4% screen to body ratio |
Resolution measurements |
1080 x 2400 pixels, 20:9 ratio with 405 ppi density |
Protection | Corning Gorilla Glass 3 |
Operating system | Android 10.0,: One UI 2 |
Chipset | Exynos 9611 (10 nm) |
Central Processing Unit (CPU) | Octa-core (4×2.3 GHz Cortex A73 and 4 x 1.7 GHz Cortex A53) |
Graphics Processing unit (GPU) | Mali-G72 MP3 |
Memory Card Slot | Yes Available, up to 1 TB (Dedicated slot) |
Internal Memory | 64 GB, 4 GB RAM, 128 GB, 4 GB RAM / 128 GB, 6 GB RAM |
Main Camera |
Quad Cameras;- 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 12 MP, f/2.2, 13mm (Ultrawide), 1.12µm 5 MP, f/2.4, 40mm (telephoto) dedicated macro camera 5 MP, f/2.2, (wide), 1/5.0”, 1.12µm, depth sensor |
Main Camera Features | LED flash, panorama, HDR |
The Main Camera Video | [email protected], [email protected]/60/120fps; gyro-EIS |
Selfie (Front Camera) | 32 MP, f/2.2, 26mm (wide), 1/2.8”, 0.8µm |
Front camera features | HDR |
Front Camera Video | [email protected] |
Sound Loudspeaker | Yes |
3.5mm Jack |
Yes, Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Global Positioning System (GPS) | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Near-Field Communication (NFC) | Yes, (Target Market Dependent) |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Fingerprint Senor | Yes (Under-display, Optical) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
ANT+ | Yes |
Battery |
Non-removable Li-Po 4000 mAh battery Charging;- Fast battery charging 15W |
Colors | Prism, Crush Black, White, Blue, Pink |
You can check out for more phone specifications here!