Redmi Note 8 Pro 128GB

Full phone specifications
Samsung Galaxy A50s | Model 2015105, M1906G71 |
Launch Date | The phone is was released September, 2019 |
Network Technology | GSM / HSPA/ LTE |
Dimensions | 161.4 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 inches) |
Body Weight | 200 g |
SIM Type |
Hybrid Dual SIM (Nano-SIM, dual stand –by) Body Build in Glass Front/Back ( Corning Gorilla glass 5/) |
Display Type | IPS LCD capacitive touchscreen, 16 Million colors |
Screen Size | 6.53 inches, 104.7 cm2 and 84.9% screen to body ratio |
Resolution measurements | 1080 x 2340 pixels, 19:9 ratio with 395 ppi density |
Protection | Corning Gorilla Glass 5 |
Operating system | Android 9.0,: MIUI 10 |
Chipset | Mediatek Helio G90T (12 nm) |
Central Processing Unit (CPU) |
Octa-core (2×2.05 GHz Cortex A76 and 6 x 2.0 GHz Cortex A55) |
Graphics Processing unit (GPU) | Mali G76 MC4 |
Memory Card Slot | Yes Available, up to 256 GB (Uses SIM 2 slot) |
Internal Memory | 64 GB, 6 GB RAM / 128 GB, 6 GB RAM, 128 GB , 8 GB RAM, 256 GB, 8 GB RAM |
Main Camera |
Quad Cameras;- 64 MP, f/1.9, 26mm (wide), 1/1.7″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (Ultrawide), 1/4.0”, 1.12µm 2 MP, f/2.4, 1/5”, 1.75µm, (dedicated macro camera) 2 MP, f/2.4, 1/5”, 1.75µm, depth sensor |
Main Camera Features | LED flash, panorama, HDR |
The Main Camera Video | [email protected], [email protected]/60/120fps, [email protected], gyro-EIS |
Selfie (Front Camera) | 20 MP, f/2.0, (wide), 1/3”, 0.9µm |
Front camera features | HDR, panorama |
Front Camera Video | [email protected] |
Sound Loudspeaker | Yes |
3.5mm Jack |
Yes, Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Global Positioning System (GPS) | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Near-Field Communication (NFC) | Yes, (Target Market Dependent) |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Fingerprint Senor | Yes (Under-display, Optical) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
ANT+ | No |
Battery |
Non-removable Li-Po 4500 mAh battery Charging;- Fast battery charging 18W |
Colors | Black, Red, Blue, White, Deep Sea Blue, Midnight Blue, Electric Blue |
You can check out for more phone specifications here!