
OPPO RENO 5F FULL SPECIFICATIONS AND PRICE IN KENYA
- General
-
- Dual Sim
- Voice Call
- Android v11
- Fast Charging
- 4310 mAh Non-Rem. Battery
- Display
-
- Touch
- 6.4 inches
- 1080 x 2400 pixels
- Punch Hole Display
- Camera
-
- 48 MP Quad Camera
- Flash
- 4K @ 30 fps UHD, Video Recording
- 16 MP Front Camera
- Technical
-
- Helio P95 Chipset
- 2.2 GHz, Octa Core Processor
- 8 GB RAM
- 128 GB Inbuilt Memory
- Memory Card Support
- Connectivity
-
- 3G
- 4G
- VoLTE
- WiFi with hotspot
- Bluetooth
- GPS
- Extra
-
- In Display Fingerprint Sensor
- Music Player
- Video Player
- 3.5mm Headphone Jack
| General | |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | November 29, 2020 (Expected) |
| Design | |
| Dimensions | 163.8 x 75.5 x 8.1 mm |
| Weight | 184 g |
| Display | |
| Type | Color Super AMOLED screen (16M) |
| Touch | Yes, with Multitouch |
| Size | 6.57 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~401 PPI |
| Screen to Body Ratio | ~ 84.3% |
| Notch | Yes, Dual Punch Hole |
| Memory | |
| RAM | 8 GB |
| Storage | 128 GB |
| Card Slot | Yes, upto 256 GB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
| Extra | |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes |
| Camera | |
| Rear Camera | 108 MP f/1.7 (Wide Angle) 13 MP f/2.2 (Ultra Wide) 5 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
| Features | HDR, Panorama |
| Video Recording | 2160p @ 30fps UHD, 1080p @ 30fps FHD |
| Flash | Yes, LED |
| Front Camera | 32 MP f/2 (Wide Angle) 2 MP f/2.4 (Depth Sensor) |
| Front Video Recording | 1080p @ 30fps FHD |
| Technical | |
| OS | Android v10.0 |
| Chipset | Mediatek Dimensity 800 5G |
| CPU | 2 GHz, Octa Core Processor |
| Core Details | 2.2 GHz, Quad core, Cortex A77 + 2 GHz, Quad core, Cortex A55 |
| GPU | Mali-G57MP4 |
| Java | No |
| Browser | Yes, supports HTML5 |
| Multimedia | |
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes |
| Document Reader | Yes |
| Battery | |
| Type | Non-Removable Battery |
| Size | 4000 mAh, Li-Po Battery |
| Fast Charging | 18W Fast Charging |
For More informations Click Here

