- General
-
- Dual Sim
- Voice Call
- Android v11
- Ultra Slim
- Fast Charging
- 4300 mAh Non-Rem. Battery
- Display
-
- Touch
- 6.43 inches
- 1080 x 2400 pixels
- Punch Hole Display
- Camera
-
- 64 MP Quad Camera
- Auto Focus
- Flash
- 4K @ 30 fps UHD, Video Recording
- 32 MP Front Camera
- Technical
-
- Snapdragon 765G Chipset
- 2.4 GHz, Octa Core Processor
- 8 GB RAM
- 128 GB Inbuilt Memory
- Connectivity
-
- 3G
- 4G
- 5G
- VoLTE
- WiFi with hotspot
- Bluetooth
- GPS
- Extra
-
- In Display Fingerprint Sensor
- Music Player
- Video Player
- 3.5mm Headphone Jack
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | December 10, 2020 |
Design | |
Dimensions | 159.1 x 73.4 x 7.9 mm |
Weight | 172 g |
Display | |
Type | Color OLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.43 inches, 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
PPI | ~410 PPI |
Screen to Body Ratio | ~ 85.1% |
Notch | Yes, Punch Hole |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Storage Type | UFS 2.1 |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.1 |
USB Features | USB on-the-go, USB Charging |
Extra | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes |
Camera | |
Rear Camera | 64 MP f/1.7 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | HDR, Panorama |
Video Recording | 4K @ 30fps UHD, 1080p |
Flash | Yes, LED |
Front Camera | 32 MP f/2.4 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v11 |
Chipset | Qualcomm Snapdragon 765G |
CPU | 2.4 GHz, Octa Core Processor |
Core Details | 1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver |
GPU | Adreno 620 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4300 mAh |
Fast Charging | 65W Fast Charging |
Reverse Charging | Yes |
You Can Still Buy Oppo Reno 4
There are no reviews yet.