Oneplus Nord 3 5G 256GB | 12GB RAM Full Specs and Price in Kenya
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | May 22, 2023 (Expected) |
DESIGN
Dimensions | 75.1 x 162.6 x 8.2 mm |
Weight | 191.5 g |
Colors | Black, Blue/Green |
DISPLAY
Type | Color AMOLED Screen (1B Colors) |
Touch | Yes |
Size | 6.74 inches, 1240 x 2772 pixels, 120 Hz |
Aspect Ratio | 20.1:9 |
PPI | ~451 PPI |
Screen to Body Ratio | ~ 89.5% |
Glass Type | Asahi Glass |
Features | 1450nit Peak Brightness, 500nits Brightness, 1440Hz high-frequency PWM dimming, eye protection mode, screen color mode |
Notch | Yes, Punch Hole |
MEMORY
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 3.1 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1/n3/n8/n28A/n40/n41/n77/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band |
Bluetooth | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
EXTRA
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
3.5mm Headphone Jack | No |
Extra | NFC |
Extra Features | Support Dolby Atmos, Stereo dual speakers |
CAMERA
Rear Camera | 64 MP 25mm, PDAF f/1.7 (Wide Angle) 8 MP 16mm, 112˚, 1/4.0″, 1.12µm f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
Features | Night scene mode, portrait mode, professional mode, movie mode, panorama mode, macro mode, time-lapse photography mode, multi-view video mode, tilt-shift mode, scan, super text, beauty, slow motion, long exposure, cute Shooting, AI ID photos, filters, night scene video, video HDR, video beauty |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 16 MP 26mm, 1/3.09″, 1.0µm f/2.4 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p @ 30fps FHD |
TECHNICAL
OS | Android v13 |
Custom UI | OxygenOS 13 |
Chipset | Mediatek Dimensity 9000 |
CPU | 3.05 GHz, Octa Core Processor |
Core Details | 1x Arm Cortex-X2 at 3.05GHz & 3x Arm Cortex-A710 up to 2.85GHz & 4x Arm Cortex-A510 up to 1.8GHz |
GPU | Mali-G710 MC10 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 80W Fast Charging |