Huawei P30

Full Phone specifications
Huawei P30 |
Model ELE-L29, ELE-L09, ELE-LE04, ELE-AL00, ELE-TL00 |
Launch Date | The phone released in MArch, 2019 |
Network Technology | GSM / HSPA/ LTE |
Dimensions | 149.1 x 71.4 x 7.6 mm (5.87 x 2.81 x 0.30 inches) |
Body Weight | 165 g |
SIM Type |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand –by) Glass front/back, aluminum frame |
Display Type | OLED capacitive touchscreen, 16 Million colors |
Screen Size | 6.1 inches, 91.3 cm2 and 85.8% screen to body ratio |
Resolution measurements | 1080 x 2340 pixels, 19.5:9 ratio with 422 ppi density |
Protection | IP53 dust and splash protection |
Operating system | Android 9.0, Upgradable to Android 10.0; EMUI 10 |
Chipset | HiSilicon Kirin 980 (7 nm) |
Central Processing Unit (CPU) | Octa-core (2×2.6 GHz Cortex A76 and 2 x 1.92 GHz Cortex A76 and 4x 1.8 GHz Cortex A55) |
Graphics Processing unit (GPU) |
Mali-G76 MP10 |
Memory Card Slot | Yes Available, up to 256 GB (Uses SIM 2 slot) |
Internal Memory | 64 GB, 8 GB RAM, 128 GB, 8 GB RAM / 256 GB, 8 GB RAM |
Main Camera |
Triple Cameras;- 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF,Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4″, PADF, Laser AF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), PDAF, Laser AF |
Main Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
The Main Camera Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (; gyro-EIS), 720p@960fps |
Selfie (Front Camera) | 32 MP, f/2.0, 26mm (wide), 1/2.8”, 0.8µm |
Front camera features | HDR |
Front Camera Video | 1080p@30fps |
Sound Loudspeaker | Yes |
3.5mm Jack |
Yes, 32-bit/384kHz audio Dolby Atmos sound Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Global Positioning System (GPS) | Yes, with A-GPS, GLONASS, GALILEO, QZSSBDS |
Near-Field Communication (NFC) | Yes, (Target Market Dependent) |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Fingerprint Senor | Yes (Under-display, Optical) |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Color spectrum | Yes |
Battery |
Non-removable Li-Po 3650 mAh battery Charging;- Fast battery charging 22.5W |
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White |
You can see more accurate information on the Huawei Official website