Apple Watch Series 6 40mm Full Specifications
| General | |
| Brand | Apple |
| Model | 40mm GPS |
| Model Name | Watch Series 6 |
| Design and Body | |
| Shape | Square |
| Display | |
| Type | Color Retina LTPO OLED |
| Touch | Yes, Multi Touch |
| Size | 1.78 in |
| Resolution | 448 x 368 pixels |
| PPI | 326 ppi |
| Features | Ion-X Strengthened Glass, 3D Touch display |
| Memory | |
| RAM | 1 GB |
| Inbuilt Memory | 32 GB |
| Connectivity | |
| Wi-Fi | Yes, 802.11 b/g/n, Dual-band |
| Bluetooth | Yes, 5.0 |
| GPS | Yes |
| USB Port | No |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | No |
| 4G | No |
| Extra | |
| Sensors | Accelerometer, Gyro, Heart rate (2nd gen), Barometer, Compass, SpO2, VO2max |
| 3.5mm Headphone Jack | No |
| Extra | NFC |
| Camera | |
| Camera | No |
| Technical | |
| OS | Watch OS |
| CPU | Apple S6 |
| GPU | PowerVR |
| Multimedia | |
| FM Radio | No |
| Battery | |
| Wireless Charging | Yes |
| StandBy Time | 18 hours |
| Features | |
| Water Resistant | Yes |
| Water Resistant Depth | 50 m |
| Dust Proof | Yes |
| Scratch Resistant | Yes |
| Meters and sensors | Altimeter, Pedometer, Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Calorie Count, Step Count, Sleep Monitor |
| Extra Features | Alarm Clock, Stopwatch, Timer, Reminder |





There are no reviews yet.