Apple Watch Series 5 40mm
KSh59,500.00 KSh41,500.00
- SIM Type –eSIM
- 50M water resistant
- Display LTPO OLED capacitive touchscreen
- Operating system Watch OS 6.0, upgradable to 6.1.1
- Chipset Apple S5
- Bluetooth enabled
- Color Spave Black, Black, Silver, Gold
Compare with similar items
Product | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stylopunk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Model Number | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Multi-Colour 8 in 1 Mini Power Strip Extension cord with ON / OFF switch and indicator 2 Meter lengthy wire, 4 Two Pin Socket + 4 A Three Pin Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Two Pin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maximum Current | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
pa_battery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
pa_color | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
pa_front-camera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
pa_internal-storage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
pa_os | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
pa_ram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
pa_rear-camera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
pa_screen-size | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
pa_screen-type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
pa_sim-card-type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Reviews
There are no reviews yet.