Apple iPhone 14 Full Specs and Price in Kenya
GENERAL
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | September 13, 2022 (Expected) |
DISPLAY
Type | Color Flexible OLED (16M) |
Touch | Yes, with Multitouch |
Size | 6.06 inches, 1170 x 2532 pixels, 60 Hz |
Aspect Ratio | 19.5:9 |
PPI | ~450 PPI |
Notch | Yes, Punch Hole |
MEMORY
RAM | 6 GB |
Storage | 128 GB |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1 |
USB | Yes, Lightning |
USB Features | USB on-the-go, USB Charging |
Wireless Charging | Yes |
EXTRA
GPS | yes with A-GPS, Glonass |
Fingerprint Sensor | No |
Face Unlock | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
3.5mm Headphone Jack | Lightning |
Extra | NFC |
Water Resistance | Yes |
Dust Resistant | Yes |
CAMERA
Rear Camera | 50 MP + 13 MP with autofocus |
Features | Digital Zoom, Face detection, Touch to focus |
Video Recording | 1080p |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 13 MP with Retina Flash |
TECHNICAL
OS | iOS v15 |
Chipset | Apple Bionic A16 |
GPU | Apple GPU |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 3279 mAh, Li-ion Battery |
Fast Charging | Yes |