Apple iPhone 14 Pro Max 256GB Full Specifications and Price in Kenya
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano + eSim |
Device Type | Smartphone |
Release Date | September 14, 2022 (Expected) |
Display | |
Type | Color Flexible OLED (16M) |
Touch | Yes, with Multitouch |
Size | 6.68 inches, 1284 x 2778 pixels, 120 Hz |
Aspect Ratio | 19.5:9 |
PPI | ~458 PPI |
Features | HDR10, Dolby Vision |
Notch | Yes, Punch Hole |
Memory | |
RAM | |
Storage | 256 GB |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE |
USB | Yes, Lightning Cable v2.0 |
USB Features | USB on-the-go, USB Charging |
Wireless Charging | Yes, 15W |
Extra | |
GPS | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou |
Fingerprint Sensor | No |
Face Unlock | Yes |
Sensors | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Extra | NFC |
Water Resistance | Yes, 6 m upto 30 min, IP68 |
IP Rating | IP68 |
Dust Resistant | Yes |
Camera | |
Rear Camera | 50 MP f/2.4 (Ultra Wide) 12 MP f/1.6 (Wide Angle) 12 MP f/2.2 (Telephoto) with autofocus |
Features | Digital Zoom, Face detection, Touch to focus |
Video Recording | 8K, 4K, 1080p |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 12 MP f/2.2 with Retina Flash |
Front Video Recording | 4K |
Technical | |
OS | iOS v15 |
Chipset | Apple Bionic A16 |
GPU | Apple GPU |
IP Rating | IP68 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
Video | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4352 mAh, Li-ion Battery |
Fast Charging | 25W Fast Charging |
Music Playback Time | 80 hours |